Good Afternoon,
No shopping activity 0%
No cart addition 0%
Cart abandonment 43%
Cart abandonment 29%
Product | Stock | Price | Sales | Earnings | ||
---|---|---|---|---|---|---|
123 | $199.99 | 50 | $9999.5 | 29% | ||
89 | $179.99 | 75 | $13499.25 | 29% | ||
156 | $129.99 | 45 | $5849.55 | 29% | ||
234 | $89.99 | 120 | $10798.8 | 29% | ||
167 | $79.99 | 95 | $7599.05 | 29% | ||
198 | $85.99 | 150 | $12898.5 | 29% | ||
145 | $69.99 | 180 | $12598.2 | 29% | ||
78 | $169.99 | 65 | $11049.35 | 29% | ||
145 | $129.99 | 88 | $11439.12 | 29% |
Fashion
Electronics
Food
12 December 2020 | 10:00 AM
12 December 2020 | 10:00 AM